Law school medians, fall 2025: the LSAT and GPA at every law school
By Steve Schwartz. I've been coaching the LSAT since 2005.
For fall 2025, the median LSAT at the typical ranked law school was 160, and the median GPA was 3.70. T14 medians averaged 172.7, and 22 ranked schools had a median of 170 or higher. These are the schools' own numbers, from the 509 reports they file with the ABA.
Updated November 17, 2026. Fall 2025 entering class.
Don't aim at last year's median
Medians have climbed for years. The ABA posts the fall 2026 numbers in mid-December, and I'll email you the day this page updates, with what changed in each tier.
No spam. Unsubscribe anytime.
Fall 2026 law school medians so far
122 law schools have posted the numbers for their fall 2026 class on their own websites. Their median LSAT moved +1.1 on average from fall 2025: 95 went up, 24 stayed the same, and 3 went down. These are the schools' own numbers, collected from each school's site between September 26 and November 17, 2026. The official 509 numbers for every school replace them in mid-December.
Median LSAT by tier
Tiers follow the U.S. News 2027 rankings. Each number is the average of the schools' medians in that tier.
| Tier | Avg median LSAT, fall 2024 | Fall 2025 | Avg median GPA | Offers per 100 applications | Medians up / down |
|---|---|---|---|---|---|
| T14 | 172.1 | 172.7 | 3.94 | 11.1 | 8 / 0 |
| Ranked 15-50 | 166.4 | 167.3 | 3.86 | 18.9 | 24 / 0 |
| Ranked 51-100 | 159.6 | 160.6 | 3.72 | 30.1 | 43 / 1 |
| Ranked 101+ | 154.0 | 155.2 | 3.51 | 44.3 | 53 / 1 |
Where your LSAT score lands
This counts the ranked law schools where your score would be at or above the median of the class that enrolled. Aim at the median to be a real candidate. Aim above it if you want scholarship money. To see your own list, try the free school list tool.
| Your LSAT | Ranked schools with a median at or under it |
|---|---|
| 150 | 3 of 174 |
| 155 | 44 of 174 |
| 160 | 90 of 174 |
| 165 | 131 of 174 |
| 170 | 157 of 174 |
| 175 | 174 of 174 |
The 170 club keeps growing
In fall 2018, 7 ranked law schools had a median LSAT of 170 or higher. In fall 2025, 22 did.
| Entering class | Median 170+ | Median 165+ |
|---|---|---|
| Fall 2018 | 7 | 23 |
| Fall 2019 | 8 | 25 |
| Fall 2020 | 8 | 29 |
| Fall 2021 | 15 | 33 |
| Fall 2022 | 19 | 40 |
| Fall 2023 | 19 | 43 |
| Fall 2024 | 18 | 43 |
| Fall 2025 | 22 | 48 |
Most law schools raised their LSAT medians this year. I walk through the new numbers in this video.
Why law school medians keep going up
Medians follow applications, and they move the same fall. Applications to ranked schools rose 22.7% for the fall 2025 class, so schools could be pickier.
Retakes push them up too. More people retake the LSAT now, schools see the best score, and the whole range creeps up even in a year when applications stay flat.
And schools hate letting a median fall. In 2022, applications dropped about 10% and the average median still went up. Schools took smaller classes instead.
Every law school's median LSAT and GPA
All 196 ABA-approved law schools that filed a 509 report, ranked schools first. The 25th to 75th column is the middle half of the enrolled class.
| Law school | Tier | Median LSAT, fall 2025 | Change from 2024 | 25th-75th LSAT | Median GPA | Offers per 100 applications |
|---|---|---|---|---|---|---|
| Washington University in St. Louis | T14 | 175 | +2 | 165-176 | 3.96 | 19.0 |
| University of Chicago | T14 | 174 | +1 | 171-176 | 3.97 | 9.7 |
| Harvard University | T14 | 174 | 0 | 171-176 | 3.96 | 9.2 |
| Yale University | T14 | 174 | 0 | 171-177 | 3.96 | 4.1 |
| University of Virginia | T14 | 173 | +1 | 168-175 | 3.99 | 10.2 |
| Northwestern University (Pritzker) | T14 | 173 | +1 | 167-175 | 3.96 | 12.3 |
| Stanford University | T14 | 173 | 0 | 171-176 | 3.96 | 6.1 |
| University of Pennsylvania | T14 | 173 | +1 | 167-174 | 3.95 | 8.1 |
| Columbia University | T14 | 173 | 0 | 169-175 | 3.92 | 11.8 |
| Cornell University | T14 | 173 | 0 | 168-175 | 3.92 | 18.2 |
| New York University | T14 | 172 | 0 | 169-174 | 3.92 | 13.4 |
| University of California--Los Angeles | T14 | 171 | +1 | 166-172 | 3.95 | 12.0 |
| Duke University | T14 | 171 | +1 | 169-172 | 3.91 | 12.9 |
| University of Michigan--Ann Arbor | T14 | 171 | 0 | 168-173 | 3.88 | 8.6 |
| Vanderbilt University | T14 | 170 | +1 | 167-171 | 3.91 | 13.3 |
| University of Texas--Austin | Ranked 15-50 | 172 | +1 | 166-173 | 3.89 | 14.0 |
| Georgetown University | Ranked 15-50 | 171 | 0 | 166-173 | 3.93 | 15.7 |
| University of Minnesota | Ranked 15-50 | 171 | +2 | 166-173 | 3.88 | 26.7 |
| Brigham Young University (Clark) | Ranked 15-50 | 170 | +2 | 168-172 | 3.95 | 22.8 |
| University of California--Berkeley | Ranked 15-50 | 170 | 0 | 167-172 | 3.92 | 14.8 |
| University of Notre Dame | Ranked 15-50 | 170 | +1 | 166-171 | 3.89 | 16.1 |
| Boston University | Ranked 15-50 | 170 | 0 | 164-171 | 3.88 | 12.1 |
| Texas A&M University | Ranked 15-50 | 169 | +1 | 161-170 | 4.00 | 12.1 |
| George Mason University | Ranked 15-50 | 169 | +1 | 162-171 | 3.93 | 15.9 |
| University of Georgia | Ranked 15-50 | 169 | 0 | 159-171 | 3.92 | 12.7 |
| University of Florida (Levin) | Ranked 15-50 | 169 | 0 | 165-170 | 3.91 | 16.5 |
| University of Southern California (Gould) | Ranked 15-50 | 169 | 0 | 165-170 | 3.91 | 11.2 |
| University of California--Irvine | Ranked 15-50 | 169 | +2 | 166-170 | 3.80 | 14.9 |
| Ohio State University (Moritz) | Ranked 15-50 | 168 | +2 | 163-169 | 3.91 | 24.6 |
| University of North Carolina--Chapel Hill | Ranked 15-50 | 168 | +1 | 165-169 | 3.89 | 11.2 |
| George Washington University | Ranked 15-50 | 168 | 0 | 162-170 | 3.86 | 27.2 |
| Boston College | Ranked 15-50 | 168 | +1 | 162-169 | 3.83 | 8.5 |
| Fordham University | Ranked 15-50 | 168 | +1 | 165-170 | 3.79 | 16.2 |
| University of Alabama | Ranked 15-50 | 167 | +2 | 161-168 | 3.97 | 25.6 |
| Southern Methodist University (Dedman) | Ranked 15-50 | 167 | +2 | 163-168 | 3.81 | 24.6 |
| University of Wisconsin--Madison | Ranked 15-50 | 167 | +2 | 161-169 | 3.81 | 19.1 |
| Washington and Lee University | Ranked 15-50 | 167 | +1 | 161-168 | 3.75 | 22.7 |
| Florida State University | Ranked 15-50 | 166 | +1 | 158-167 | 3.93 | 16.0 |
| University of Utah (Quinney) | Ranked 15-50 | 166 | +1 | 162-168 | 3.87 | 25.3 |
| Emory University | Ranked 15-50 | 166 | +1 | 162-168 | 3.82 | 38.7 |
| William & Mary Law School | Ranked 15-50 | 166 | +2 | 161-167 | 3.82 | 22.0 |
| University of Illinois--Urbana-Champaign | Ranked 15-50 | 166 | +1 | 160-168 | 3.81 | 32.9 |
| Wake Forest University | Ranked 15-50 | 166 | 0 | 163-168 | 3.79 | 24.6 |
| Arizona State University (O'Connor) | Ranked 15-50 | 165 | 0 | 158-167 | 3.91 | 19.8 |
| Temple University (Beasley) | Ranked 15-50 | 165 | +2 | 162-168 | 3.76 | 24.4 |
| Indiana University--Bloomington (Maurer) | Ranked 15-50 | 164 | 0 | 158-166 | 3.91 | 35.8 |
| Pepperdine University | Ranked 15-50 | 164 | 0 | 161-167 | 3.85 | 23.4 |
| Villanova University | Ranked 15-50 | 164 | 0 | 159-166 | 3.80 | 25.9 |
| University of Iowa | Ranked 15-50 | 164 | +2 | 161-165 | 3.78 | 44.4 |
| Baylor University | Ranked 15-50 | 164 | +1 | 159-165 | 3.77 | 20.6 |
| University of Kansas | Ranked 15-50 | 162 | +1 | 158-164 | 3.85 | 39.1 |
| Yeshiva University (Cardozo) | Ranked 51-100 | 165 | +1 | 162-167 | 3.78 | 29.6 |
| University of Washington | Ranked 51-100 | 165 | +2 | 162-167 | 3.76 | 19.6 |
| University of California--Davis | Ranked 51-100 | 165 | +2 | 160-167 | 3.70 | 21.1 |
| University of Tennessee--Knoxville | Ranked 51-100 | 164 | +1 | 160-166 | 3.89 | 24.8 |
| Wayne State University | Ranked 51-100 | 164 | +2 | 157-166 | 3.89 | 24.8 |
| University of Colorado--Boulder | Ranked 51-100 | 164 | 0 | 161-167 | 3.81 | 27.6 |
| University of Richmond | Ranked 51-100 | 164 | 0 | 159-167 | 3.81 | 39.6 |
| St. John's University | Ranked 51-100 | 164 | +2 | 156-166 | 3.81 | 23.0 |
| University of Miami | Ranked 51-100 | 164 | +1 | 160-165 | 3.79 | 24.6 |
| Northeastern University | Ranked 51-100 | 164 | +1 | 161-166 | 3.77 | 24.2 |
| University of Maryland (Carey) | Ranked 51-100 | 164 | +1 | 156-166 | 3.72 | 26.1 |
| University of San Diego | Ranked 51-100 | 163 | +2 | 160-165 | 3.84 | 23.5 |
| University of Houston | Ranked 51-100 | 163 | +2 | 160-165 | 3.79 | 23.0 |
| University of Arizona (Rogers) | Ranked 51-100 | 163 | 0 | 162-165 | 3.78 | 27.9 |
| Loyola Marymount University | Ranked 51-100 | 163 | +1 | 160-165 | 3.74 | 26.0 |
| University of Connecticut | Ranked 51-100 | 162 | +1 | 160-164 | 3.78 | 20.1 |
| Case Western Reserve University | Ranked 51-100 | 162 | +2 | 156-164 | 3.76 | 34.8 |
| University of Oklahoma | Ranked 51-100 | 162 | +2 | 159-164 | 3.73 | 33.4 |
| University of South Carolina | Ranked 51-100 | 162 | +1 | 160-164 | 3.67 | 29.9 |
| Belmont University | Ranked 51-100 | 161 | +1 | 158-163 | 3.84 | 37.6 |
| Florida International University | Ranked 51-100 | 161 | +1 | 159-162 | 3.80 | 18.8 |
| University of Missouri | Ranked 51-100 | 161 | +1 | 156-162 | 3.72 | 42.0 |
| University of California (Hastings) | Ranked 51-100 | 161 | +1 | 158-163 | 3.71 | 27.5 |
| Seton Hall University | Ranked 51-100 | 161 | +1 | 158-164 | 3.71 | 34.3 |
| Loyola University Chicago | Ranked 51-100 | 161 | +1 | 159-163 | 3.70 | 28.2 |
| The Catholic University of America | Ranked 51-100 | 161 | +1 | 158-163 | 3.68 | 32.4 |
| Tulane University | Ranked 51-100 | 161 | +1 | 159-164 | 3.67 | 40.0 |
| University of Nebraska--Lincoln | Ranked 51-100 | 160 | +2 | 156-162 | 3.81 | 40.1 |
| Drexel University (Kline) | Ranked 51-100 | 160 | +2 | 154-162 | 3.76 | 29.6 |
| University of Nevada--Las Vegas | Ranked 51-100 | 160 | 0 | 156-162 | 3.76 | 30.8 |
| University of Denver (Sturm) | Ranked 51-100 | 160 | +1 | 156-162 | 3.66 | 41.3 |
| Georgia State University | Ranked 51-100 | 160 | +1 | 158-163 | 3.64 | 30.6 |
| University of Oregon | Ranked 51-100 | 160 | +1 | 157-162 | 3.62 | 55.0 |
| University of Pittsburgh | Ranked 51-100 | 160 | +1 | 158-163 | 3.54 | 34.9 |
| University of Cincinnati | Ranked 51-100 | 159 | +1 | 156-161 | 3.80 | 32.7 |
| University of Kentucky | Ranked 51-100 | 159 | +1 | 156-162 | 3.72 | 40.8 |
| Pennsylvania State University--Carlisle (Dickinson) | Ranked 51-100 | 159 | -2 | 157-161 | 3.71 | 43.0 |
| Texas Tech University | Ranked 51-100 | 159 | +1 | 157-160 | 3.69 | 25.6 |
| Stetson University | Ranked 51-100 | 159 | +1 | 157-162 | 3.63 | 36.4 |
| University of Arkansas--Fayetteville | Ranked 51-100 | 158 | +2 | 155-161 | 3.71 | 26.6 |
| University of Maine | Ranked 51-100 | 158 | +1 | 154-162 | 3.70 | 37.3 |
| Marquette University | Ranked 51-100 | 158 | +2 | 156-160 | 3.70 | 22.1 |
| Regent University | Ranked 51-100 | 158 | 0 | 153-161 | 3.68 | 44.3 |
| Rutgers, The State University of New Jersey | Ranked 51-100 | 158 | 0 | 155-161 | 3.66 | 33.5 |
| University of Hawaii--Manoa (Richardson) | Ranked 51-100 | 158 | +2 | 155-162 | 3.62 | 26.2 |
| Syracuse University | Ranked 51-100 | 158 | 0 | 154-160 | 3.60 | 34.6 |
| Louisiana State University--Baton Rouge (Hebert) | Ranked 51-100 | 157 | +1 | 155-160 | 3.74 | 38.5 |
| University at Buffalo--SUNY | Ranked 51-100 | 157 | +1 | 155-161 | 3.71 | 42.4 |
| Duquesne University | Ranked 51-100 | 157 | +1 | 155-160 | 3.62 | 43.2 |
| Saint Louis University | Ranked 51-100 | 157 | +1 | 154-161 | 3.61 | 56.4 |
| Drake University | Ranked 51-100 | 156 | 0 | 153-159 | 3.67 | 54.8 |
| University of Missouri--Kansas City | Ranked 51-100 | 156 | +1 | 154-159 | 3.65 | 45.9 |
| University of Montana | Ranked 51-100 | 156 | 0 | 153-159 | 3.64 | 51.4 |
| Chapman University (Fowler) | Ranked 101+ | 163 | +1 | 156-164 | 3.70 | 20.5 |
| Michigan State University | Ranked 101+ | 162 | +2 | 158-164 | 3.73 | 26.0 |
| American University (Washington) | Ranked 101+ | 162 | +2 | 157-163 | 3.63 | 33.3 |
| Illinois Institute of Technology (Chicago-Kent) | Ranked 101+ | 161 | +1 | 156-164 | 3.72 | 38.6 |
| Brooklyn Law School | Ranked 101+ | 161 | +1 | 158-163 | 3.59 | 44.0 |
| Lewis & Clark College (Northwestern) | Ranked 101+ | 161 | +1 | 158-166 | 3.59 | 54.7 |
| University of St. Thomas | Ranked 101+ | 159 | +3 | 155-162 | 3.72 | 57.6 |
| Seattle University | Ranked 101+ | 159 | +2 | 155-162 | 3.60 | 38.9 |
| Santa Clara University | Ranked 101+ | 159 | +2 | 157-162 | 3.50 | 52.6 |
| DePaul University | Ranked 101+ | 158 | 0 | 154-160 | 3.61 | 34.8 |
| Albany Law School | Ranked 101+ | 158 | +2 | 154-161 | 3.54 | 37.5 |
| University of Mississippi | Ranked 101+ | 157 | 0 | 155-160 | 3.68 | 42.0 |
| University of Louisville (Brandeis) | Ranked 101+ | 157 | +1 | 154-161 | 3.67 | 63.4 |
| Hofstra University (Deane) | Ranked 101+ | 157 | +2 | 154-160 | 3.65 | 40.6 |
| New York Law School | Ranked 101+ | 157 | +1 | 154-160 | 3.63 | 39.7 |
| Mercer University (George) | Ranked 101+ | 157 | +2 | 155-160 | 3.62 | 37.8 |
| University of Dayton | Ranked 101+ | 157 | +1 | 154-160 | 3.60 | 30.7 |
| University of New Mexico | Ranked 101+ | 157 | 0 | 154-161 | 3.56 | 41.4 |
| Southwestern Law School | Ranked 101+ | 157 | +2 | 154-160 | 3.51 | 36.5 |
| University of Tulsa | Ranked 101+ | 157 | +1 | 155-160 | 3.45 | 56.6 |
| Howard University | Ranked 101+ | 156 | +1 | 153-160 | 3.63 | 24.1 |
| Samford University (Cumberland) | Ranked 101+ | 156 | +1 | 154-160 | 3.63 | 49.0 |
| University of Wyoming | Ranked 101+ | 156 | +1 | 153-160 | 3.55 | 35.8 |
| University of Detroit Mercy | Ranked 101+ | 156 | +2 | 154-159 | 3.52 | 41.4 |
| University of the Pacific (McGeorge) | Ranked 101+ | 156 | +1 | 153-160 | 3.52 | 54.4 |
| Campbell University | Ranked 101+ | 156 | 0 | 152-159 | 3.51 | 50.7 |
| Washburn University | Ranked 101+ | 155 | +4 | 151-159 | 3.68 | 46.4 |
| Quinnipiac University | Ranked 101+ | 155 | +2 | 153-158 | 3.65 | 43.1 |
| West Virginia University | Ranked 101+ | 155 | -1 | 151-159 | 3.65 | 40.3 |
| Indiana University--Indianapolis (McKinney) | Ranked 101+ | 155 | 0 | 152-159 | 3.58 | 55.9 |
| Suffolk University | Ranked 101+ | 155 | 0 | 152-159 | 3.58 | 61.9 |
| Gonzaga University | Ranked 101+ | 155 | +1 | 153-158 | 3.55 | 51.1 |
| CUNY | Ranked 101+ | 155 | +1 | 152-161 | 3.54 | 28.7 |
| University of Memphis (Humphreys) | Ranked 101+ | 155 | +1 | 152-159 | 3.53 | 41.1 |
| Cleveland State University (Cleveland-Marshall) | Ranked 101+ | 155 | 0 | 152-158 | 3.50 | 34.4 |
| University of New Hampshire School of Law | Ranked 101+ | 155 | 0 | 151-159 | 3.50 | 52.0 |
| University of San Francisco | Ranked 101+ | 155 | +1 | 152-157 | 3.47 | 42.4 |
| University of Baltimore | Ranked 101+ | 155 | +2 | 152-158 | 3.45 | 49.5 |
| South Texas College of Law Houston | Ranked 101+ | 155 | +1 | 153-158 | 3.41 | 33.6 |
| Ave Maria School of Law | Ranked 101+ | 155 | +2 | 152-158 | 3.36 | 46.9 |
| Liberty University | Ranked 101+ | 154 | +1 | 151-158 | 3.54 | 58.8 |
| Pace University (Haub) | Ranked 101+ | 154 | +1 | 151-157 | 3.54 | 44.1 |
| University of Akron | Ranked 101+ | 154 | +1 | 151-157 | 3.51 | 58.5 |
| Charleston School of Law | Ranked 101+ | 154 | +1 | 152-157 | 3.51 | 50.2 |
| Willamette University (Collins) | Ranked 101+ | 154 | +2 | 151-157 | 3.48 | 61.4 |
| Loyola University New Orleans | Ranked 101+ | 154 | +2 | 151-157 | 3.47 | 50.9 |
| Northern Kentucky University (Chase) | Ranked 101+ | 154 | +2 | 152-157 | 3.41 | 58.7 |
| Elon University | Ranked 101+ | 154 | +1 | 151-158 | 3.40 | 53.2 |
| Mitchell Hamline School of Law | Ranked 101+ | 154 | +2 | 151-158 | 3.29 | 51.4 |
| University of Idaho | Ranked 101+ | 153 | +1 | 149-157 | 3.54 | 66.8 |
| University of Toledo | Ranked 101+ | 153 | +1 | 150-156 | 3.53 | 52.5 |
| Creighton University | Ranked 101+ | 153 | +1 | 150-156 | 3.51 | 64.5 |
| St. Mary's University | Ranked 101+ | 153 | 0 | 151-156 | 3.49 | 26.0 |
| University of Arkansas--Little Rock (Bowen) | Ranked 101+ | 153 | +2 | 150-158 | 3.41 | 54.9 |
| North Texas | Ranked 101+ | 153 | 0 | 151-156 | 3.41 | 24.2 |
| The John Marshall Law School | Ranked 101+ | 153 | +1 | 150-156 | 3.40 | 52.6 |
| New England Law Boston | Ranked 101+ | 153 | 0 | 149-157 | 3.37 | 61.3 |
| Touro College (Fuchsberg) | Ranked 101+ | 153 | +2 | 151-156 | 3.35 | 45.6 |
| Western New England University | Ranked 101+ | 153 | +3 | 149-156 | 3.27 | 51.9 |
| University of South Dakota | Ranked 101+ | 152 | 0 | 149-156 | 3.47 | 62.5 |
| St. Thomas University | Ranked 101+ | 152 | 0 | 150-156 | 3.42 | 60.2 |
| Mississippi College | Ranked 101+ | 152 | +2 | 148-155 | 3.37 | 59.8 |
| University of Massachusetts--Dartmouth | Ranked 101+ | 152 | +1 | 149-155 | 3.36 | 52.2 |
| Widener University Delaware | Ranked 101+ | 152 | +2 | 149-154 | 3.33 | 59.7 |
| Vermont Law School | Ranked 101+ | 152 | +1 | 148-157 | 3.25 | 58.5 |
| Oklahoma City University | Ranked 101+ | 151 | 0 | 149-155 | 3.56 | 51.6 |
| University of North Dakota | Ranked 101+ | 151 | +1 | 148-155 | 3.48 | 63.1 |
| Roger Williams University | Ranked 101+ | 150 | +1 | 147-154 | 3.43 | 61.3 |
| Northern Illinois University | Ranked 101+ | 150 | 0 | 148-154 | 3.41 | 44.3 |
| Faulkner University (Jones) | Ranked 101+ | 150 | 0 | 148-154 | 3.33 | 53.9 |
| Jacksonville University | Unranked | 156 | +2 | 154-159 | 3.48 | 35.1 |
| Nova Southeastern University | Unranked | 155 | +2 | 152-158 | 3.52 | 47.3 |
| California Western School of Law | Unranked | 155 | +2 | 152-158 | 3.50 | 46.9 |
| Lincoln Memorial University | Unranked | 153 | +1 | 150-156 | 3.44 | 52.2 |
| University of Puerto Rico | Unranked | 152 | +4 | 146-156 | 3.77 | 39.7 |
| Florida A&M University | Unranked | 152 | +1 | 149-155 | 3.48 | 34.7 |
| Western State, Westcliff University | Unranked | 152 | +1 | 150-156 | 3.36 | 43.7 |
| Atlanta's John Marshall Law School | Unranked | 152 | +2 | 150-155 | 3.13 | 32.7 |
| Capital University Law School | Unranked | 151 | 0 | 148-157 | 3.44 | 65.9 |
| North Carolina Central University | Unranked | 151 | +1 | 149-154 | 3.31 | 39.1 |
| University of the District of Columbia | Unranked | 151 | +1 | 148-153 | 3.28 | 37.0 |
| Texas Southern University | Unranked | 150 | 0 | 148-152 | 3.33 | 33.1 |
| Widener University Commonwealth Law School | Unranked | 150 | +2 | 147-153 | 3.33 | 60.4 |
| Barry University | Unranked | 150 | 0 | 148-152 | 3.23 | 55.9 |
| Southern Illinois University | Unranked | 149 | +1 | 146-155 | 3.38 | 56.2 |
| Ohio Northern University | Unranked | 149 | +1 | 146-151 | 3.34 | 32.0 |
| Wilmington University School of Law | Unranked | 149 | new | 146-152 | 3.13 | 52.0 |
| Southern University | Unranked | 147 | +1 | 145-150 | 3.15 | 56.5 |
| Cooley Law School | Unranked | 147 | 0 | 145-151 | 3.09 | 52.9 |
| Appalachian School of Law | Unranked | 146 | -1 | 145-151 | 3.20 | 60.9 |
| Inter American University of Puerto Rico | Unranked | 144 | +1 | 140-148 | 3.39 | 50.9 |
| Pontifical Catholic University of Puerto Rico | Unranked | 139 | +2 | 136-143 | 3.33 | 61.5 |
Add LSAT Unplugged to ChatGPT or Claude and ask for any school's numbers there, with the source next to each one.
A 5-point jump changes your list
Going from 160 to 165 puts you at or above the median at 131 ranked law schools, up from 90. My free LSAT cheat sheet lays out the flaws and traps the test keeps repeating. It's where I'd start.
Get the free LSAT cheat sheetQuestions people ask about law school medians
What are the fall 2026 law school medians?
122 schools have posted their fall 2026 medians so far, and their median LSAT moved +1.1 on average from fall 2025. The ABA posts every school's official numbers in mid-December, and this page updates that day.
When do the fall 2026 law school medians come out?
The ABA posts every school's 509 report in the middle of December. This page updates the day they post.
What is a law school's median LSAT?
Half the students who enrolled scored at or above it, and half scored at or below it. It describes the class that enrolled, not everyone who was admitted.
What LSAT do you need for a T14 law school?
For the fall 2025 class, T14 medians ran from 170 to 175. A score at or above a school's median makes you a real candidate there. Your GPA matters too.
Are law school medians going up?
Yes. At ranked schools, 128 medians went up and 2 went down for the fall 2025 class. Applications rose 22.7%, and more retakes push scores up even in flat years.
Source: ABA Standard 509 Information Reports, fall 2025 entering class (abarequireddisclosures.org), compiled by LSAT Unplugged. LSAT and GPA figures describe the class that enrolled. Ranked = the 174 schools ranked in the U.S. News 2027 edition. Offers per 100 applications = offers divided by applications.
